Click here to print pdf version.
| TEST | UNITS | RANGES |
|---|---|---|
| Glucose | mg/dL | 85 - 210 |
| Sodium | mmol/L | 139 - 157 |
| Potassium | mmol/L | 4.7 - 6.0 |
| Chloride | mmol/L | 95 - 114 |
| Sodium/Potassium | Ratio | |
| Anion Gap | 14 - 34 | |
| Serum Osmolality | mosmo/kg | 275 - 325 |
| Urea Nitrogen | mg/dL | 9 - 30 |
| Creatinine | mg/dL | 0.4 - 2.0 |
| BUN/Creatinine | Ratio | 8 - 30 |
| Total Protein | g/dL | 5.3 - 8.5 |
| Albumin | g/dL | 2.2 - 4.5 |
| Globulin | g/dL | 2.2 - 4.9 |
| A/G Ratio | Ratio | 0.7 - 1.9 |
| Calcium | mg/dL | 7.8 - 10.3 |
| Phosphorus | mg/dL | 4.0 - 8.2 |
| Cl/P Ratio | Ratio | <35 |
| Bilirubin, Total | mg/dL | 0.1 - 0.5 |
| Bilirubin Direct | mg/dL | 0 - 0.2 |
| Bilirubin Indirect | mg/dL | |
| ALT (SGPT) | U/L | <250 |
| AST (SGOT) | U/L | <250 |
| GGT | U/L | <15 |
| Creatine Kinase | U/L | 80 - 1,000 |
| Cholesterol | mg/dL | 60 - 250 |
| Triglycerides | mg/dL | 25 - 190 |
| Amylase | U/L | 80 - 230 |
| Lipase | U/L | 0 - 45 |
| Total T4 | ug/dL | 2.6 - 5.8 |
| Leukocytes WBC | 10*3/ul | 1.6 - 11.5 |
| Erythrocytes RBC | 10*6/ul | 4.40 - 10.00 |
| Hemoglobin | g/dL | 9.0 - 14.2 |
| Hemocrit | % | 33 - 46 |
| MCV | um3 | 40 - 57 |
| MCH | pg | 7.5 - 31.2 |
| MCHC | g/dL | 29 - 37 |
| Seg Neutrophils | % | 45 - 80 |
| Band Neutrophils | % | 0 - 1 |
| Lymphocytes | % | 15 - 40 |
| Monocytes | % | 1 - 5 |
| Eosinophils | % | 0 - 11 |
| Basophils | % | 0 - 1 |
| Seg Neutrophils | 10*3/ul | 1.91 - 3.40 |
| Band Neutrophils | 10*3/ul | 0.00 - 0.04 |
| Lymphocytes | 10*3/ul | 0.64 - 1.70 |
| Monocytes | 10*3/ul | 0.04 - 0.21 |
| Eosinophils | 10*3/ul | 0.00 - 0.80 |
| Basophils | 10*3/ul | 0.00 - 0.40 |
| Platelet Count | 10*3/ul | 140 - 420 |
Pet Skunk Blood Chemistry Values provided by National Bio Vet Laboratory located at 10830 SW 104th St, Miami, FL 33176. Telephone, (305) 273-5787. National Bio Vet Website